Crimped Drahtgitter Edelstahldraht
Holen Sie sich aktuelle PreisZahlungsart: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Minimum der Bestellmenge: | 10 Roll |
Transport: | Ocean,Land,Express |
Hafen: | Xingang, Tianjin |
Zahlungsart: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Minimum der Bestellmenge: | 10 Roll |
Transport: | Ocean,Land,Express |
Hafen: | Xingang, Tianjin |
Marke: Jinnuo
Herkunftsort: China
Material: Verzinkter Stahldraht, EDELSTAHLDRAHT
Verkaufseinheiten | : | Roll |
The file is encrypted. Please fill in the following information to continue accessing it
Crimped Draht Mesh wird aus Corbon -Eisendraht, verzinktem Stahldraht oder Edelstahldraht hergestellt.
Webmuster: Weben nach Crimping.
Allgemeine Verwendung: Screening in Minen, Kohlefabrik, Bau und anderen Branchen. Ein verzinktes Crimd Draht -Netz und Edelstahl -Crimd Draht -Maschen dienen zum Braten von Mehlfutter und Fleisch.
Specification List of Crimped Wire Mesh/Wire Mesh for Roast | ||||
Wire Gauge |
Wire Diameter |
Mesh/Inch |
Aperture |
Weight |
14 | 2.0 | 21 | 1 | 4.2 |
8 | 4.05 | 18 | 1 | 15 |
25 | 0.50 | 20 | 0.61 | 2.6 |
23 | 0.61 | 18 | 0.8 | 3.4 |
24 | 0.55 | 16 | 0.1 | 2.5 |
24 | 0.55 | 14 | 0.12 | 4 |
22 | 0.71 | 12 | 0.14 | 2.94 |
19 | 1 | 2.3 | 0.18 | 1.45 |
6 | 4.8 | 1.2 | 2 | 20 |
6 | 4.8 | 1 | 2 | 20 |
6 | 4.8 | 0.7 | 3 | 14 |
14 | 2.0 | 5.08 | 0.3 | 12 |
14 | 2.0 | 2.1 | 1 | 2.5 |
14 | 2.0 | 3.6 | 1.5 |
1.9 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.