Felddrahtnetzzaun
Holen Sie sich aktuelle PreisZahlungsart: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Minimum der Bestellmenge: | 100 Piece/Pieces |
Transport: | Ocean,Land,Express |
Hafen: | Xingang, Tianjin |
Zahlungsart: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Minimum der Bestellmenge: | 100 Piece/Pieces |
Transport: | Ocean,Land,Express |
Hafen: | Xingang, Tianjin |
Marke: Jinnuo
Herkunftsort: China
Verkaufseinheiten | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Mesh Detail | Weight(KG) | Top/rockwire dia (mm) | Mesh wire dia(mm) | |
Stype | Size (mm) | |||
7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 |
8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2.0 |
9/150/991/50 | 89*2+102+114+127+140+152+178 | 23.9 | 2.5 | 2.0 |
10/150/1194/50 | 89*2+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2.0 |
11/150/1422/50 | 89*2+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0 |
12/150/2400/50 | 100*15+150*2+200+3 | 55.2 | 2.5 | 2.0 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.